<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: wsrtool</title>
	<atom:link href="http://blog.didierstevens.com/2008/08/01/wsrtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.didierstevens.com/2008/08/01/wsrtool/</link>
	<description>(blog 'DidierStevens)</description>
	<pubDate>Wed, 07 Jan 2009 16:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: awainevinny</title>
		<link>http://blog.didierstevens.com/2008/08/01/wsrtool/#comment-33873</link>
		<dc:creator>awainevinny</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/?p=506#comment-33873</guid>
		<description>Site really resource</description>
		<content:encoded><![CDATA[<p>Site really resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier Stevens</title>
		<link>http://blog.didierstevens.com/2008/08/01/wsrtool/#comment-33234</link>
		<dc:creator>Didier Stevens</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/?p=506#comment-33234</guid>
		<description>That's a clever idea, I'll add it to the next version.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a clever idea, I&#8217;ll add it to the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Woodings</title>
		<link>http://blog.didierstevens.com/2008/08/01/wsrtool/#comment-33233</link>
		<dc:creator>Ryan Woodings</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/?p=506#comment-33233</guid>
		<description>Great job!!  If you adjust the starting_frequency and readings_per_sweep based on the lower and upper values, Chanalyzer will scale the view to ONLY show the frequencies of the cropped section.

Ryan Woodings
Chief Geek
MetaGeek, LLC</description>
		<content:encoded><![CDATA[<p>Great job!!  If you adjust the starting_frequency and readings_per_sweep based on the lower and upper values, Chanalyzer will scale the view to ONLY show the frequencies of the cropped section.</p>
<p>Ryan Woodings<br />
Chief Geek<br />
MetaGeek, LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://blog.didierstevens.com/2008/08/01/wsrtool/#comment-33231</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/?p=506#comment-33231</guid>
		<description>Well done Didier!</description>
		<content:encoded><![CDATA[<p>Well done Didier!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
