<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hiding Inside a Rainbow</title>
	<atom:link href="http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/</link>
	<description>(blog 'DidierStevens)</description>
	<pubDate>Tue, 06 Jan 2009 09:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Didier Stevens</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-32916</link>
		<dc:creator>Didier Stevens</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-32916</guid>
		<description>Detecting steganography is called steganalysis: http://en.wikipedia.org/wiki/Steganalysis</description>
		<content:encoded><![CDATA[<p>Detecting steganography is called steganalysis: <a href="http://en.wikipedia.org/wiki/Steganalysis" rel="nofollow">http://en.wikipedia.org/wiki/Steganalysis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-32913</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-32913</guid>
		<description>Is there any Program that can detect a hide image with password in a Image.. and how to open out?</description>
		<content:encoded><![CDATA[<p>Is there any Program that can detect a hide image with password in a Image.. and how to open out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#60;!&#8211; Hiding Inside Wikipedia &#8211;&#62; &#171; Didier Stevens</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-29009</link>
		<dc:creator>&#60;!&#8211; Hiding Inside Wikipedia &#8211;&#62; &#171; Didier Stevens</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-29009</guid>
		<description>[...] &#60;!&#8211; Hiding Inside Wikipedia&#160;&#8211;&#62; Filed under: Forensics &#8212; Didier Stevens @ 15:00   It seems that each time I attend Black Hat, I get some new steganography idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt;!&#8211; Hiding Inside Wikipedia&nbsp;&#8211;&gt; Filed under: Forensics &#8212; Didier Stevens @ 15:00   It seems that each time I attend Black Hat, I get some new steganography idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiding Inside a Rainbow, Part 3 &#171; Didier Stevens</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-27533</link>
		<dc:creator>Hiding Inside a Rainbow, Part 3 &#171; Didier Stevens</dc:creator>
		<pubDate>Tue, 05 Feb 2008 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-27533</guid>
		<description>[...] steganography with rainbow tables. As promised, I publish my last algorithm now (my previous posts: part 1, part [...]</description>
		<content:encoded><![CDATA[<p>[...] steganography with rainbow tables. As promised, I publish my last algorithm now (my previous posts: part 1, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezekiel</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-11530</link>
		<dc:creator>Ezekiel</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-11530</guid>
		<description>I have really got interested in the programs that you write abnd would like to help me get some program which i can type in my editor and compile, it helps me get the adminstrtors passwords. It will be pleasure to get it.
Any way my email is: emugaya@gmail.com
Your help will be highly appreciated</description>
		<content:encoded><![CDATA[<p>I have really got interested in the programs that you write abnd would like to help me get some program which i can type in my editor and compile, it helps me get the adminstrtors passwords. It will be pleasure to get it.<br />
Any way my email is: <a href="mailto:emugaya@gmail.com">emugaya@gmail.com</a><br />
Your help will be highly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiding Inside a Rainbow, Part 2 &#171; Didier Stevens</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-5491</link>
		<dc:creator>Hiding Inside a Rainbow, Part 2 &#171; Didier Stevens</dc:creator>
		<pubDate>Mon, 21 May 2007 10:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-5491</guid>
		<description>[...] Part&#160;2 Filed under: Hacking &#8212; Didier Stevens @ 10:05   In my previous post about steganography and rainbow tables, I explained a technique to hide data in a rainbow table. The disadvantage of this method is that [...]</description>
		<content:encoded><![CDATA[<p>[...] Part&nbsp;2 Filed under: Hacking &#8212; Didier Stevens @ 10:05   In my previous post about steganography and rainbow tables, I explained a technique to hide data in a rainbow table. The disadvantage of this method is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadowTech Industries</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-4603</link>
		<dc:creator>ShadowTech Industries</dc:creator>
		<pubDate>Wed, 09 May 2007 06:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-4603</guid>
		<description>[...] Our good friend and blog reader Didier Stevens is at it again! Recently he shared with me a blog entry where utilizes a toolkit called Project RainbowCrack to hide data inside Rainbow Tables. Now you're [...]</description>
		<content:encoded><![CDATA[<p>[...] Our good friend and blog reader Didier Stevens is at it again! Recently he shared with me a blog entry where utilizes a toolkit called Project RainbowCrack to hide data inside Rainbow Tables. Now you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Tuesday May 1st, 2007</title>
		<link>http://blog.didierstevens.com/2007/04/30/hiding-inside-a-rainbow/#comment-4133</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Tuesday May 1st, 2007</dc:creator>
		<pubDate>Tue, 01 May 2007 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://didierstevens.wordpress.com/2007/04/30/hiding-inside-a-rainbow/#comment-4133</guid>
		<description>[...] Hiding Inside a Rainbow - Very clear post about rainbow tables. Didier&#8217;s been motivated since returning from Black Hat Europe   Steganography is the art of hiding messages so that uninitiated wouldn’t suspect the presence of a message. A rainbow table is a huge binary file used for password cracking. This is the first in a series of posts on research I’ve done on how to hide data in rainbow tables, and how to detect its presence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hiding Inside a Rainbow - Very clear post about rainbow tables. Didier&#8217;s been motivated since returning from Black Hat Europe   Steganography is the art of hiding messages so that uninitiated wouldn’t suspect the presence of a message. A rainbow table is a huge binary file used for password cracking. This is the first in a series of posts on research I’ve done on how to hide data in rainbow tables, and how to detect its presence. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
